Burncoat High School Athletic Coaches: 2022-23
High School - Fall
Sports | Coach | |
---|---|---|
Football | Rick Cincotta | |
Boys Soccer | Brendan Whitson | |
Girls Soccer | Sarah Doughty Grimes | |
Field Hockey | Corutney McCarthy | |
Volleyball | Phil Malette | |
Girls Cross Country | Jane McNamara | |
Boys Cross Country | Ignacio Arguello | |
Golf | TBD | TBD |
Dance | Kellie Shea | |
Crew (City-Wide) | Richard Stavros |
High School - Winter
Sports | Coach | |
---|---|---|
Boys Basketball | Kevin Pettway | |
Girls Basketball | Paul Keenan | |
Ice Hockey (City-Wide) | Mike Vaughn | |
Indoor Track & Field | Ignacio Arguello | |
Dance | Kellie Shea | |
Swimming & Diving | Andrew Masterson | |
Wrestling | Lucas Markgren |
High School - Spring
Sports | Coach | |
---|---|---|
Baseball | Brian La Hair | |
Softball | Chantel Lugo | |
Outdoor Track & Field | Ignacio Arguello | |
Volleyball | Phil Malette | |
Boys Tennis | Josh Delgado | |
Girls Tennis | Lauren Suprenant |
City-Wide Sports
Sports | Coach | |
---|---|---|
Crew | Richard Stavros | |
Crew | Marycait Binienda | |
Boys Lacrosse | Matt Genkos | |
Girls Lacrosse | James Arthur | |
Girls Golf | Meg McDonald |